Pricelist Toyota Jakarta
TOYOTA C-HR
| TYPE | HARGA |
| C-HR 1.8 AT SINGLE TONE | 493.350.000 |
| C-HR 1.8 AT DUAL TONE | 494.850.000 |
| C-HR 1.8 HV AT SINGLE TONE | 523.350.000 |
| C-HR 1.8 HV AT DUAL TONE | 524.850.000 |
TOYOTA VIOS
| VIOS E CVT | 308.450.000 |
| VIOS G M/T | 314.250.000 |
| VIOS G CVT | 330.350.000 |
TOYOTA COROLLA ALTIS
| COROLLA ALTIS 1.8 G M/T | 441.550.000 |
| COROLLA ALTIS 1.8 V A/T | 476.050.000 |
TOYOTA NEW CAMRY
| NEW CAMRY 2.5 G A/T | 616.150.000 |
| NEW CAMRY 2.5 V A/T | 649.450.000 |
| NEW CAMRY 2.5 L A/T HYBRID | 809.400.000 |
| NEW CAMRY 2.5 G A/T | 616.150.000 |
| NEW CAMRY 2.5 V A/T | 649.450.000 |
| NEW CAMRY 2.5 L A/T HYBRID | 809.400.000 |
TOYOTA AGYA
| NEW AGYA 1.0 G M/T | 136.950.000 |
| NEW AGYA 1.2 G M/T | 140.050.000 |
| NEW AGYA 1.2 G M/T TRD | 144.250.000 |
| NEW AGYA 1.2 G A/T | 153.050.000 |
| NEW AGYA 1.2 G A/T TRD | 157.350.000 |
TOYOTA YARIS
| YARIS E M/T | 238.350.000 |
| YARIS E CVT | 250.150.000 |
| YARIS G M/T | 246.650.000 |
| YARIS G CVT | 257.650.000 |
| YARIS S M/T TRD | 267.050.000 |
| YARIS S CVT TRD | 278.850.000 |
TOYOTA CALYA
| CALYA 1.2 E STD M/T | 136.050.000 |
| CALYA 1.2 E M/T | 138.850.000 |
| CALYA 1.2 G M/T | 144.400.000 |
| CALYA 1.2 G A/T | 156.400.000 |
TOYOTA AVANZA
| AVANZA 1.3 E STD M/T | 188.600.000 |
| AVANZA 1.3 E STD A/T | 199.800.000 |
| AVANZA 1.3 E M/T | 191.100.000 |
| AVANZA 1.3 E A/T | 202.300.000 |
| AVANZA 1.3 G M/T | 208.950.000 |
| AVANZA 1.3 G A/T | 219.650.000 |
| AVANZA 1.5 G M/T | 221.250.000 |
| AVANZA 1.3 VELOZ M/T | 215.650.000 |
| AVANZA 1.3 VELOZ A/T | 227.450.000 |
| AVANZA 1.5 VELOZ M/T | 227.650.000 |
| AVANZA 1.5 VELOZ A/T | 239.450.000 |
TOYOTA SIENTA
| SIENTA 1.5 E M/T (BLACK TRIM) | 237.050.000 |
| SIENTA 1.5 E CVT (BLACK TRIM) | 255.050.000 |
| SIENTA 1.5 G M/T (BLACK TRIM) | 249.050.000 |
| SIENTA 1.5 G CVT (BLACK TRIM) | 267.050.000 |
| SIENTA 1.5 V M/T (BLACK TRIM) | 264.050.000 |
| SIENTA 1.5 V M/T (FROMAGE TRIM) | 264.050.000 |
| SIENTA 1.5 V CVT (BLACK TRIM) | 282.050.000 |
| SIENTA 1.5 V CVT (FROMAGE TRIM) | 282.050.000 |
| SIENTA 1.5 Q CVT (BLACK TRIM) | 302.850.000 |
| SIENTA 1.5 Q CVT (FROMAGE TRIM) | 302.850.000 |
TOYOTA RUSH
| NEW RUSH 1.5 G M/T | 244.250.000 |
| NEW RUSH 1.5 G A/T | 254.250.000 |
| NEW RUSH 1.5 S M/T TRD | 255.650.000 |
| NEW RUSH 1.5 S A/T TRD | 265.650.000 |
TOYOTA VELLFIRE
| VELLFIRE 2.5 G A/T | 1.113.750.000 |
TOYOTA ALPHARD
| ALPHARD 2.5 X A/T | 961.350.000 |
| ALPHARD 2.5 G A/T | 1.115.750.000 |
| ALPHARD 3.5 Q A/T | 1.826.250.000 |
TOYOTA INNOVA
| KIJANG INNOVA 2.0 G M/T | 309.850.000 |
| KIJANG INNOVA 2.0 G A/T | 330.050.000 |
| KIJANG INNOVA 2.0 V M/T | 358.850.000 |
| KIJANG INNOVA 2.0 V A/T | 378.650.000 |
| KIJANG INNOVA 2.0 Q M/T BASIC | 389.700.000 |
| KIJANG INNOVA 2.0 Q A/T BASIC | 410.000.000 |
| KIJANG INNOVA 2.0 Q M/T VENTURER BASIC | 405.100.000 |
| KIJANG INNOVA 2.0 Q A/T VENTURER BASIC | 425.400.000 |
| KIJANG INNOVA 2.4 G M/T DIESEL | 339.750.000 |
| KIJANG INNOVA 2.4 G A/T DIESEL | 361.250.000 |
| KIJANG INNOVA 2.4 V M/T DIESEL | 392.550.000 |
| KIJANG INNOVA 2.4 V A/T DIESEL | 412.550.000 |
| KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER BASIC | 442.800.000 |
| KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER BASIC | 464.400.000 |
TOYOTA C-HR
| C-HR 1.8 A/T SINGLE TONE | 492.350.000 |
| C-HR 1.8 A/T DUAL TONE | 493.850.000 |
TOYOTA VOXY
| VOXY 2.0 A/T | 464.650.000 |
TOYOTA FORTUNER
| FORTUNER 4×2 2.7 SRZ A/T BSN | 548.050.000 |
| FORTUNER 4×2 2.4 G M/T DSL | 474.050.000 |
| FORTUNER 4×2 2.4 G A/T DSL | 492.050.000 |
| FORTUNER 4×2 2.4 VRZ A/T DSL | 522.650.000 |
| FORTUNER 4×4 2.4 G A/T DSL | 594.550.000 |
| FORTUNER 4×4 2.4 VRZ A/T DSL | 666.150.000 |
| FORTUNER 4×2 2.4 VRZ A/T DSL TRD | 534.650.000 |
| FORTUNER 4×2 2.7 SRZ A/T BSN TRD | 560.050.000 |
TOYOTA HILUX
| HILUX SINGLE CABIN 2.0 L M/T BENSIN | 218.350.000 |
| HILUX SINGLE CABIN 2.5 M/T DIESEL | 235.850.000 |
| HILUX EXTRA CABIN 2.4 E (4X4) M/T DIESEL | 348.850.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | 411.050.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | 432.050.000 |
| HILUX DOUBLE CABIN 2.4 V (4×4) A/T DIESEL | 470.150.000 |
TOYOTA LAND CRUISER
| LAND CRUISER 200 STD SPEC A/T DIESEL | 2.034.650.000 |
| LAND CRUISER 200 FULL SPEC A/T DIESEL | 2.370.950.000 |
TOYOTA HIACE
| HI ACE STD MANUAL | 440.150.000 |
| HI ACE COMMUTER MANUAL | 475.250.000 |
| NEW HI ACE COMMUTER MANUAL LUXURY | 678.050.000 |
TOYOTA FT 86
| FT 86 MANUAL BLACK INTERIOR | 728.050.000 |
| FT 86 AUTOMATIC BLACK INTERIOR | 734.850.000 |
| FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | 769.650.000 |
| FT 86 AUTOMATIC TRD BLACK INTERIOR | 769.650.000 |
TOYOTA DYNA
| DYNA 110 ST 4X2 M/T | 282.950.000 |
| DYNA 110 ST LONG 4X2 M/T | 291.550.000 |
| DYNA 110 ST BUS 4X2 M/T | 289.850.000 |
| DYNA 110 ST BUS LONG 4X2 M/T | 301.750.000 |
| DYNA 110 FT 4X2 M/T | 318.750.000 |
| DYNA 110 FT LONG 4X2 M/T | 329.750.000 |
| DYNA 110 ET 4X2 M/T | 325.750.000 |
| DYNA 130 XT LONG HI-GEAR 4X2 M/T | 351.050.000 |
| DYNA 130 XT BUS LONG 4X2 M/T | 341.950.000 |
| DYNA 130 HT EKSPEDISI 4X2 M/T | 347.150.000 |
| DYNA 130 HT HI-GEAR 4X2 M/T | 347.950.000 |
| DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | 370.450.000 |
| DYNA 130 HT 4X2 M/T | 345.350.000 |
| DYNA 130 HT 4X2 M/T (PTO) | 349.350.000 |
| DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | 351.950.000 |
JACK DARMAWAN
Sales Executive
No. Telp: 0856 XXX 212 / 0852 XXXX 5543
WhatsApp: 0878 XXX 3712
jackseparo@gmail.com
AUTO 2000 TOKYO
Jl. Raya Akatsuki Km. 7 Konoha.
| INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota anda. Kami akan segera menghubungi Anda.
| INFO DEALER
AUTO 2000 TOKYO
Jl. Nankatsu Km. 7 Nagoya
| CONTACT
No. Telp: 0854 xxxx 9878
WhatsApp: 0812 xxxx 8987
Email : jackseparo@gmail.cuy